Practice Schedule for 2012-13 Nov-Feb:
| WWVBC 2012-13 Practice Nights Nov-Feb | |||||
| Mon 8-10pm | Tues 8-10pm | Wed 8-10pm | Thur 8-10pm | Fri 8-10pm | |
| ct1 Main South | G15-1 Scott/Stina | B16 | G15-1 Scott/Stina | B17 Ben | |
| ct2 Main South | G17-1 Joe/Charlotte | B18 Joe | G17-1 Joe/Charlotte | B18 Joe | |
| ct1 AUX South | G16-1 Mike/Kris | G16-1 Mike/Kris | |||
| ct2 AUX South | G16-2 Melinda/Janice | G16-2 Melinda/Janice | |||
| ct1 Main North | G14-1 Chris/Cara | G14-1 Chris/Cara | |||
| ct2 Main North | G15-2 Erin/Mac/Ben | G15-2 Erin/Mac/Ben | |||
| Cooper- will be a floating coach/trainer between teams | |||||

