WWVBC Practices for March – May 2012
as of Monday, Feb 27th
| Mon 6-8pm | Mon 8-10pm | Tuesday 7-10 | Wed 6-8pm | Wed 8-10pm | Thur 6-8pm | Thur 8-10pm | Fri 8-10pm | |||
| HSS Main 1 | 15-1 | 16-1 | 14s (6-8) | 16-1 | 15-1 | |||||
| HSS Main 2 | 16-2 | 17s | 16-2 | 17s | 15-2 | |||||
| HSSaux 1 | 18s | 18s | ||||||||
| HSSaux 2 | 15-2 | 14s (6-8) through 4/27 | ||||||||
| HSNMain | ||||||||||
| HSNMain | ||||||||||
| Stuart School | PAG (8-9) through 3/31 | PAG (6:30-7:30) 4/1-May |

